| Latest News | |||
| 12 Apr 2010 | Customer Engagement Programme 2010 | ||
| Within our broader Customer Engagement programme, the Annual Preparedness Review (APR) visits have been streamlined and refocused for 2010. The changes are designed to offer our members more flexibility in the format of the meeting and also to provide greater clarity on the key issues of response readiness and response integration. [Read more] | |||
| 12 Feb 2010 | First Technical Forum held in India | ||
| Oil Spill Response started off 2010 in avid fashion, holding our first ever Technical Forum in India to actively reach out to our Members and customers in the rapidly developing oil and gas sector. [Read more] | |||
| 12 Feb 2010 | Oil Spill Response presence at SPE India 2010 | ||
| Attended by industry leaders and key industry figures from the oil and gas industry, this multi-disciplinary conference provided a useful platform for us to reach audiences other than the HSE professionals that we normally engage with. Held for three days after our own Technical Forum, this event is India’s largest SPE Conference to date. [Read more] | |||
| 29 Jan 2010 | Working with our Members through secondments | ||
| In 2009, Mr. Khaled Sokni from Repsol Libya was seconded to Oil Spill Response for one month, during which he participated in on-the-job training activities alongside our staff. [Read more] | |||
| 20 Jan 2010 | New Chairman appointed to Board | ||
| In December 2009, Oil Spill Response welcomed Mr. Lon Langlois as our latest Chairman to lead the Board of Directors. [Read more] | |||
| 4 Dec 2009 | Tabletop exercise conducted for NZ Member | ||
| Oil Spill Response assisted OMV New Zealand Limited in carrying out a Tabletop style simulation exercise to validate their existing emergency preparedness activities. [Read more] | |||
| 4 Dec 2009 | Environmental Sensitivity Mapping service | ||
| Through our own in-house expertise and tools we can assist in developing and producing paper-based and digital environmental sensitivity maps using Geographical Information Systems (GIS). [Read more] | |||
| 3 Dec 2009 | EAS Congress 2009 | ||
| [Read more] | |||
| 4 Nov 2009 | 10th International Effects of Oil on Wildlife Conference | ||
| Sea Alarm, Oil Spill Response and the Estonian Fund for Nature hosted the conference in close cooperation with the International Bird Rescue and Research Centre and Tri-State Bird Rescue and Research.Oil Spill Response was represented at this conference by Rob Holland, Gail Nxumalo and Sarah Hall. [Read more] | |||
| 5 Oct 2009 | ICCS 2009: Doing our bit for the environment | ||
| The International Coastal Cleanup is an annual event conducted in over 100 countries, where thousands of volunteers comb the beaches, mangroves and waterways for litter. [Read more] | |||
| 4 Aug 2009 | Effect of Oil on Wildlife Conference | ||
| [Read more] | |||
| 9 Jun 2009 | Educational Visit for Kazakhstan Administration | ||
| The visit underlined the core principles of Oil Spill Response's drive towards encouraging response partnerships and engagement with stakeholders on behalf of our wide industry ownership. [Read more] | |||
| 20 May 2009 | Interspill 2009, Marseille | ||
| Oil Spill Response had a very successful and enjoyable week at the recent Interspill conference and exhibition in Marseille. We had a prominent stand in the centre of the exhibition and we were delighted to meet so many of our members, associates, customers and friends at this annual gathering of the oil spill response community. [Read more] | |||
| 29 Apr 2009 | Oil Spill Response takes on Singapore Maritime Week 2009 | ||
| [Read more] | |||
| 13 Jan 2009 | Looking forward to training in 2009 | ||
| Our Training Managers give their insights on the year ahead for the Oil Spill Response training department and worldwide industry. [Read more] | |||
|
10 Dec 2008 |
|
OSRL/EARL renames Company to Oil Spill Response |
|
|
|
Oil Spill Response & East Asia Response Limited announces its new registered name: Oil Spill Response Limited. Our trading name will be Oil Spill Response to effectively reflect what we do. [Read more] |
| 18 Nov 2008 | OSRL/EARL supports regional preparedness activities in the Mediterranean | ||
| OSRL/EARL were represented at the Annual General Meeting of the Mediterranean Oil Industry Group (MOIG) which took place in Tunis. [Read more] | |||
| 06 Oct 2008 | Oil Spill Response sells its UK Response business to Adler and Allan | ||
Oil Spill Response Limited has sold
its UK port and harbour response business to Adler and Allan (A&A),
handing over its assets and a strong customer base comprising a network
of ports around the UK built up over the last 10 years.[Read more] |
|||
| 24 Sep 2008 | 17th International Coastal Cleanup 2008 | ||
| This year, OSRL/EARL is proud to be the pioneers of the 17th International Coastal Cleanup Singapore 2008, held at Pandan Mangroves on 20th September. [Read more] | |||
| August 2008 | Setting the benchmark and moving forward | ||
| [Read more] | |||
| June 2008 | MOIG Seminar, Morocco | ||
| [Read more] | |||
| June 2008 | PTT/ IESG visits Singapore base | ||
| [Read more] | |||
| May 2008 | OSRL/EARL hosts OTSOPA visit | ||
| In May, we hosted the Bonn Agreement Working Group in Operational, Technical and Scientific Questions concerning Counter Pollution Activities (OTSOPA). [Read more] | |||
| 20 Mar 2008 | Clearance Course held for first time in Singapore | ||
| In March, the OSRL/EARL Training Department successfully delivered its first Oil Spill Clearance Course from our Singapore base. [Read more] | |||
| Latest Events | |||
| 8 Apr 2010 | Oil Spill Response is conducting a Technical Forum in Vietnam focusing on Risks of Oil Spills: Challenges for Response in the Oil and Gas Industry | ||
Date: 8 April 2010 |
|||
| Latest Conferences & Exhibitions | |||
| 12-16 Apr 2010 | Oil Spill Response is participating in the International Oil Spill Prevention & Preparedness Conference organised by AMSA and AIP. | ||
| Date: 12-16 Apr 2010 Location: Grand Hyatt Melbourne, Australia Click here to visit the conference website. |
|||