Sign Up For Training Courses
Download our training course publications
Training Course Directory 2010 | 3.9MB |
Course Booking Form 2010 | 232KB |
|---|
Alternatively, you can sign up online.
| If you would like to receive a hard copy of our Training Course Directory, please contact our Training Department: | |
|---|---|
| Southampton: +44(0)23 8033 1551 or email: training_uk@oilspillresponse.com |
Singapore: +65 6266 1566 or email: training_sg@oilspillresponse.com |
Oil
Spill Training Courses in 2010
Prices are listed in £ UK Pounds Sterling, $ US Dollars, € Euros, A$ Australian Dollars or LYD Libyan Dinars. Please note that all course prices are exclusive of taxes with the exception of courses priced in Libyan Dinars, which include government tax and stamp tax.
| CODES | CODES | DATES | LOCATION | MEMBER | PUBLIC |
|---|---|---|---|---|---|
| Oil Spill Clearance | SCLR08 | 1-5 February | Singapore | $2,600 | $3,120 |
| UCLR158 | 8-12 March | Southampton | £1,440 | £1,730 | |
| UCLR159 | 26-30 April | Southampton | £1,440 | £1,730 | |
| SCLR09 | 3-7 May | Singapore | $2,600 | $3,120 | |
| SCLR10 | 2-6 August | Singapore | $2,600 | $3,120 | |
| UCLR160 | 6-10 September | Southampton | £1,440 | £1,730 | |
| UCLR161 | 11-15 October | Southampton | £1,440 | £1,730 | |
| SCLR11 | 8-12 November | Singapore | $2,600 | $3,120 | |
| UCLR162 | 15-19 November | Southampton | £1,440 | £1,730 | |
| Special Joint Offshore and Shoreline Response Course with CEDRE | UCED | 28 June – 2 July | Brest, France | TBC | TBC |
| UK Response and Control | UOSR05 | 22-25 March | Southampton | £1,160 | £1,400 |
| UOSR06 | 20-23 September | Southampton | £1,160 | £1,400 | |
| Oil Spill Management - IMO Level 3 | UMAN88 | 7-9 February | Dubai | $2,410 | $2,900 |
| SMAN09 | 22-25 February | Singapore | $2,100 | $2,520 | |
| UMAN90 | 16-18 March | Abuja, Nigeria | $2,410 | $2,900 | |
| SMAN10 | 26-28 April | Ho Chin Minh, Vietnam | $1,900 | $2,280 | |
| UMAN91 | 9-11 May | Bahrain | $2,410 | $2,900 | |
| SMAN11 | 8-10 June | Bangkok, Thailand | $1,900 | $2,280 | |
| UMAN92 | 28 June – 1 July | Southampton | £1,160 | £1,400 | |
| UMAN93 | 20-22 July | Atyrau, Kazakhstan | $2,410 | $2,900 | |
| SMAN12 | 13-16 September | Singapore | $2,100 | $2,520 | |
| UMAN94 | 27-30 September | Southampton | £1,160 | £1,400 | |
| UMAN95 | 19-21 October | Libreville, Gabon | $2,410 | $2,900 | |
| SMAN13 | 1-3 November | Bali, Indonesia | $1,900 | $2,280 | |
| UMAN96 | 24-26 November | Mombasa, Kenya | $2,410 | $2,900 | |
| UMAN97 | 6 – 9 December | Southampton | £1,160 | £1,400 | |
| Awareness of Hazardous and Noxious Substances (HNS) | SHNS04 | 26 February | Singapore | $500 | $650 |
| UHNS06 | 2 July | Southampton | £280 | £340 | |
| SHNS05 | 17 September | Singapore | $500 | $650 | |
| UHNS07 | 1 October | Southampton | £280 | £340 | |
| UHNS08 | 10 December | Southampton | £280 | £340 | |
| IMO Model Training Course – Level 2 | UIMO2/4 | 1-4 February | Bahrain | $2,100 | $2,520 |
| SIMO2/12 | 13-16 April (new date) | Hong Kong, SAR | $1,800 | $2,300 | |
| SIMO2/13 | 19-22 April (new date) | Vung Tau, Vietnam | $1,700 | $2,200 | |
| SIMO2/14 | 27-30 September | Pattaya, Thailand | $1,700 | $2,200 | |
| UIMO2/5 | 4-7 October | Bahrain | $2,100 | $2,520 | |
| SIMO2/15 | 18-21 October | Goa, India | $1,700 | $2,200 | |
| SIMO2/16 | 22-25 November | Yantai, China | $1,900 | $2,350 | |
| Site Supervisor / Beachmaster - IMO Level 1 | USHO27 | 13-15 April | Tripoli, Libya | LYD1,790 | LYD2,140 |
| USHO28 | 7-9 June | Southampton | £710 | £860 | |
| USHO29 | 29 Nov -1 Dec | Mombasa, Kenya | $1,490 | $1,800 | |
| Oil Spill Operators | UOPS14 | 18 March | Southampton | £190 | £230 |
| UOPS15 | 21 October | Southampton | £190 | £230 | |
| Oil Spill Refresher | UREF 22 | 15 March | Southampton | £280 | £340 |
| UREF 23 | 21 June | Southampton | £280 | £340 | |
| UREF 24 | 4 October | Southampton | £280 | £340 | |
| Advanced Spill Management | UASM07 | 18-20 May | Galveston, TX, USA | $1,450 | $1,740 |
| UASM08 | 14-16 September | Everett, WA, USA | $1,450 | $1,740 | |
| Incident Management | UINM03 | 16-17 March | Southampton | £700 | £840 |
| UINM04 | 12-13 May | Bahrain | $1,480 | $1,780 | |
| UINM05 | 12-13 July | Southampton | £700 | £840 | |
| SINM01 | 21-22 July | Singapore | $1,000 | $1,300 | |
| UINM06 | 22-23 November | Southampton | £700 | £840 | |
| Inland Oil Spills - Arid Environments |
UINL20 | 17-19 April | Tripoli, Libya | LYD1,790 | LYD2,140 |
| UINL22 | 10-12 October | Bahrain | $1,490 | $1,800 | |
| - General | UINL21 | 9-11 June | Southampton | £710 | £860 |
| Environmental Advisors Field Course | UENV012 | 11-13 May | Pembroke, Wales, UK | £810 | £980 |
| UK DECC Level 1 - On-Scene Commander (OIM) Course | UOSC | Anytime | Via the internet | £170 | £210 |
| UK DECC Level 2 - Corporate Management | UOSHM05 | 26 February | Aberdeen | £170 | £210 |
| UOSHM06 | 17 September | Aberdeen | £170 | £210 | |
| UK DECC Level 3 - On-Shore Emergency Responder | UOSH15 | 22-24 February | Aberdeen | £1,060 | £1,280 |
| UOSH16 | 13-15 September | Aberdeen | £1,060 | £1,280 | |
| UK DECC Level 3 and 4 - Offshore Refresher | UOSHR07 | 25 February | Aberdeen | £250 | £300 |
| UOSHR08 | 16 September | Aberdeen | £250 | £300 | |
| Shipping | SSHP09 | 1-2 June | Perth, Australia | A$1,000 | A$1,200 |
| SSHP10 | 29 - 30 November (new date) | Singapore | $1,000 | $1,300 | |
| SSHP11 | 6-7 July | Singapore | $1,000 | $1,300 | |
| SSHP12 | 20 - 21 May (new date) | Hong Kong, SAR | $1,100 | $1,400 |
Discounts and Subsidies
1. Early Bird Discounts
Early bird discounts of 5% off the course fee will be given for published course bookings made at least 3 calendar months before the course commencement date. A booking is constituted by Oil Spill Response receiving a signed booking form or completed online booking. The discount will be unapplicable if the course fee is not paid prior to the course commencing as per the terms and conditions (see Course Booking Form above). In this instance the course price will revert to the full listed price.
2. Group Booking Discounts
Group booking discounts are available for bookings of 5 delegates or more, who are attending the same course and making a joint booking. If delegates from the group booking cancel or transfer their booking, causing the total number of delegates for the same course to fall below the threshold for the group booking discount, then the course price will be revised, applicable to the new group size. The group booking discount will be revoked if the course fee is not paid in advance of the course as per the terms and conditions (see Course Booking Form above). In this instance, the price will revert to the full listed price.
3. Maritime Cluster Fund (Singapore only)
The Maritime Cluster Fund (MCF) subsidy is provided by the Maritime Port Authority of Singapore to all Singapore Citizens and Permanent Residents. A 30% fee subsidy is available for locally conducted published courses. For more information on the MCF subsidy and participant eligibility, please refer to MPA's website.
© Copyright 2010. Oil Spill Response Limited.
| OUR SERVICES |
| Experience and Innovation |
| Working Together - Accreditation |
| Unrivalled Range of Services |
| New Locations and New Courses |
| Sign Up for Training Course |